Top Ten Awards
The Year-End Awards are based on points earned for each qualifying run by the respective team during the specific year.
Canine Scent Sport (CSS) Top Ten Awards were added for the year 2019.
SpeedWay (SW) Top Ten Awards were added for the year 2021.
The Cumulative Awards are based on points earned since the team began competing in CPE. In some cases, this means from the start of CPE in 1998 to current.
Top Ten Cumulative Awards have been replaced by the Cumulative Point Titles, for year end awards beginning in 2007.
Congratulations to the teams who earned a Top Ten Award!
How the points are determined for each Qualifying Run is explained under the Agility Class Point Schedule and
Canine Scent Sport (CSS) Class Point Schedule listed below.
SpeedWay points are 20 points per Qualifying score.
When there is a tie for tenth place, all dogs in tenth will be awarded.
2023 Awards
2023 Agility – Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 8265 | Watson | Sandie & Jim Bonczyk |
Second | 6770 | Bess | Kathleen & Jim Jerse |
Third | 6515 | Fynn | Michelle Melis |
Fourth | 5475 | Obi | Rolanda Dane |
Fifth | 5325 | Sophie | Jo Weiss |
Sixth | 4995 | Hattie | Sandie & Jim Bonczyk |
Seventh | 4970 | Fan | Kathleen & Jim Jerse |
Eighth | 4855 | Sonic | Maribeth Helgesen |
Ninth | 4275 | Willow | Jessica McAdams |
Tenth | 4085 | Larson | Lisa & Chuck Triggs |
2023 Agility – Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 5685 | Munchkin | Nicole Smith |
Second | 5270 | Pandemonium | Dorothy & Peter Piroha |
Third | 5255 | Rocket | Mark & Corinne McElwee |
Fourth | 5130 | Boomer | Debra & Gregory Canak |
Fifth | 4990 | Archie | Jo Weiss |
Sixth | 4060 | Atticus | Amber Coleman |
Seventh | 3640 | Royal | Jeffrey & Donna Wykowski |
Eighth | 3500 | Prince | Margaret & Gerald Nuovo |
Ninth | 3290 | Legend | Michelle & Sean Hewitt |
Tenth | 3270 | Boomer | Kathleen Hopkins |
2023 Agility – Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 5565 | Mayhem | Dorothy & Peter Piroha |
Second | 4430 | Furface | Gale & Thomas Ryan |
Third | 4170 | Sadie | Sandie & Jim Bonczyk |
Fourth | 3890 | Frumpy | Andrea Seymour |
Fifth | 3530 | Rocky Road | Heather & John Salamay |
Sixth | 3480 | Jordan | Alex Landsman & Sharon Langlois |
Seventh | 3120 | Cooper | Debra & Gregory Canak |
Eighth | 2830 | Tiger Lilly | Mariday Geyer |
Ninth | 2810 | Dinger | Cindy & Dick Trent |
Tenth | 2765 | Sophie | Renee Lundberg |
2023 Canine Scent Sport (CSS) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 2395 | Dottie | Holly Nagel |
Second | 1685 | Johnny | Laurel Graham |
Third | 1670 | Kaiser | Juliann Jurgens & Scott |
Fourth | 1660 | Banner | Jennifer & Benjamin Wahlund |
Fifth | 1630 | Chevy | Deborah Belles |
Sixth | 1580 | Fynn | Michelle Melis |
Seventh | 1520 | Spencer | Jennifer & Benjamin Wahlund |
Eighth | 1415 | Kayleigh | Michelle Melis |
Ninth – Tie | 1405 | Reba | Barbara Bumcrots |
Ninth – Tie | 1405 | Maggie | Rebecca Volkert |
2023 SpeedWay (SW) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 8180 | Gunner | Laura Collins |
Second | 4020 | Havoc | Gretchen Nuss |
Third | 3980 | Squirt | Gretchen Nuss |
Fourth | 3400 | Scooter | Mary Repko |
Fifth | 2600 | Winter | Barbara Borer |
Sixth | 2400 | Haraka | Carol & Daelyn Grome & Jenna Grome |
Seventh | 2320 | Fynn | Michelle Melis |
Eighth | 2280 | Rae Rae | Nancy West-Knauss |
Ninth – Tie | 2240 | Mayhem | Gretchen Nuss |
Ninth – Tie | 2240 | Jazz | Carla Gray |
2022 Awards
2022 Agility – Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 9515 | Watson | Sandie & Jim Bonczyk |
Second | 9495 | Sadie | Sandie & Jim Bonczyk |
Third | 7175 | Sophie | Jo Weiss |
Fourth | 6550 | Mimi | Noriko Shimizu & Courtland Yockey |
Fifth | 6530 | Bess | Kathleen & Jim Jerse |
Sixth | 5720 | Fynn | Michelle Melis |
Seventh | 5710 | Pandemonium | Dorothy & Peter Piroha |
Eighth | 5065 | Jolie | Robert E Goudreau |
Ninth | 4970 | Obi | Rolanda Dane |
Tenth | 4325 | Fan | Kathleen & Jim Jerse |
2022 Agility – Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6840 | Archie | Jo Weiss |
Second | 5590 | Furface | Gale Ryan |
Third | 5550 | Rocket | Mark & Corinne McElwee |
Fourth | 5495 | Munchkin | Nicole Smith |
Fifth | 5360 | Boomer | Debra & Gregory Canak |
Sixth | 4540 | Loki | Gale Ryan |
Seventh | 4230 | Smokey | LeeAnne Medina |
Eighth | 4210 | Royal | Jeffrey & Donna Wykowski |
Ninth | 3960 | Josie | Russell & Cindy Szymek |
Tenth | 3270 | Betty | Jean & Ronald Jahnke |
2022 Agility – Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6130 | Mayhem | Dorothy & Peter Piroha |
Second | 4110 | Sophie | Renee Lundberg & Eric Lundberg |
Third | 3320 | Dolly | Caroline Kuzniak |
Fourth | 3315 | Kayleigh | Michelle Melis |
Fifth | 3080 | Frumpy | Andrea Seymour |
Sixth | 2825 | Dinger | Cindy & Dick Trent |
Seventh | 2715 | Jesse | Susan Cowles |
Eighth | 2670 | Kimber | Traci Longnaker |
Ninth | 2665 | Douglas | George Calderon |
Tenth | 2545 | Jordan | Alex Landsman & Sharon Langlois |
2022 Canine Scent Sport (CSS) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 2380 | Fergus | Susan Reindl |
Second | 2275 | Banner | Jennifer & Benjamin Wahlund |
Third | 2270 | Spencer | Jennifer & Benjamin Wahlund |
Fourth | 1785 | Reba | Barbara Bumcrots |
Fifth | 1780 | Pepper | Paula & Dean Smith |
Sixth | 1705 | Arden | Bobbie Kurivial |
Seventh | 1695 | Smitty | Debbie Hall |
Eighth | 1645 | Squall | Bobbie Kurivial |
Ninth | 1615 | Eli | Paula & Dean Smith |
Tenth | 1555 | Maverick | Jayne Meyer |
2022 SpeedWay (SW) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 3800 | Havoc | Gretchen Nuss |
Second | 3520 | Gunner | Laura Collins |
Third | 2600 | Squirt | Michele Reilly |
Fourth | 2220 | Riot | Bonnie Maki |
Fifth | 2160 | Winnie | Glenda Russell |
Sixth – tie | 1880 | Anek | Lisa Viljoen |
Sixth – tie | 1880 | Sherlock | Nichole Pittman |
Eighth | 1860 | Jazz | Carla Gray |
Ninth | 1840 | Blu | Barbara & Gary Simons |
Tenth – tie | 1800 | Bandit | LeeAnne Medina |
Tenth – tie | 1800 | Scooter | Mary Repko |
2021 Awards
2021 Agility – Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 9600 | Sadie | Sandie & Jim Bonczyk |
Second | 8115 | Watson | Sandie & Jim Bonczyk |
Third | 8085 | Sophie | Jo Weiss |
Fourth | 7515 | Mimi | Noriko Shimizu & Courtland Yockey |
Fifth | 6770 | Ryder | Dave Horner & Whitney Machnik |
Sixth | 6340 | Bess | Kathleen & Jim Jerse |
Seventh | 5995 | Pandemonium | Dorothy & Peter Piroha |
Eighth | 5820 | Rocket | Mark & Corinne McElwee |
Ninth | 5770 | Obi | Rolanda Dane |
Tenth | 5495 | Jolie | Robert E Goudreau |
2021 Agility – Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 8145 | Boomer | Debra & Gregory Canak |
Second | 7435 | Josie | Russell & Cindy Szymek |
Third | 6645 | Archie | Jo Weiss |
Fourth | 6340 | Rio | Rolanda Dane |
Fifth | 5940 | Piper | Jeffrey & Donna Wykowski |
Sixth | 5605 | Cooper | Debra & Gregory Canak |
Seventh | 5440 | Munchkin | Nicole Smith |
Eighth | 5300 | Royal | Jeffrey & Donna Wykowski |
Ninth | 4735 | Loki | Gale Ryan |
Tenth | 4435 | Mayhem | Dorothy & Peter Piroha |
2021 Agility – Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 3610 | Sky | Charlotte McAuley |
Second | 3420 | Dolly | Caroline Kuzniak |
Third | 3355 | Stella | Ritch McAdams & Linda McAdams |
Fourth | 3325 | Simcha | Nel Haithcock |
Fifth | 3280 | Kayleigh | Michelle Melis |
Sixth | 3200 | Theo | Jean & Ronald Jahnke |
Seventh | 2920 | Izaro | Gloria Oppmann |
Eighth | 2735 | Bentley | Joan & Curtis Wilson |
Ninth | 2720 | Rosie | John Salamay |
Tenth | 2615 | AnnieBananie | Shanon Waddingham |
2021 Canine Scent Sport (CSS) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 2005 | Kayleigh | Michelle Melis |
Second | 1930 | Eli | Paula & Dean Smith |
Third | 1805 | Reba | Barbara Bumcrots |
Fourth | 1680 | Squall | Bobbie Kurivial |
Fifth | 1665 | Maverick | Jayne Meyer |
Sixth | 1510 | Power | Angelica Steinker |
Seventh | 1415 | Arden | Bobbie Kurivial |
Eighth | 1375 | Dottie | Holly Nagel |
Ninth | 1370 | Ahron | Bonnie McDonald |
Tenth – Tie | 1265 | Banner | Jennifer & Benjamin Wahlund |
Tenth – Tie | 1265 | Rue | Laurie Witucki & Star Swift |
Tenth – Tie | 1265 | Liadrin | Monique & Paul Engemann |
2021 SpeedWay (SW) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First – Tie | 1080 | Squirt | Michele Reilly |
First – Tie | 1080 | Kiche | Lisa & Chad Hattabaugh |
Third | 960 | Havoc | Gretchen Nuss |
Fourth | 920 | Chaos | Gretchen Nuss |
Fifth | 840 | Satie | Lisa & Chad Hattabaugh |
Sixth – Tie | 820 | Boz | Dan Roy |
Sixth – Tie | 820 | Magic | Paulette Suiter |
Sixth – Tie | 820 | Harry | Lisa & Chad Hattabaugh |
Ninth | 800 | Icee | Nancy Ann Whitley |
Tenth | 780 | Finn | Jan Niblock |
2003-2020 Awards
2020 Agility – Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7600 | Sadie | Sandie & Jim Bonczyk |
Second | 6375 | Watson | Sandie & Jim Bonczyk |
Third | 5345 | Sophie | Jo Weiss |
Fourth | 4935 | Kaiden | Christine Armbrust |
Fifth | 4615 | Piper | Ashley Bisca |
Sixth | 4530 | Kiefer | Ashley Bisca |
Seventh | 4385 | Mimi | Noriko Shimizu & Courtland Yockey |
Eighth | 4100 | Furface | Gale Ryan |
Ninth | 3965 | Bess | Kathleen & Jim Jerse |
Tenth | 3935 | Jolie | Robert E Goudreau |
2020 Agility – Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 4615 | Cooper | Debra & Gregory Canak |
Second | 4575 | Boomer | Debra & Gregory Canak |
Third | 3885 | Josie | Russell & Cindy Szymek |
Fourth | 3530 | Munchkin | Nicole Smith |
Fifth | 3505 | Rio | Rolanda Dane |
Sixth | 3310 | Archie | Jo Weiss |
Seventh | 3030 | Seiko | Tina L Jackson |
Eighth | 2955 | Piper | Jeffrey & Donna Wykowski |
Ninth | 2795 | Lyra | Charlotte McAuley |
Tenth | 2755 | Mayhem | Dorothy & Peter Piroha |
2020 Agility – Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 3580 | Sir Lukas | Christine Armbrust |
Second | 3145 | Sky | Charlotte McAuley |
Third | 3060 | Dolly | Caroline Kuzniak |
Fourth | 3005 | Pepper | Paula & Dean Smith |
Fifth | 2285 | Rosie | John Salamay |
Sixth | 2055 | Rainey | Helene Weber |
Seventh | 1965 | My-Ty | Rolanda Dane |
Eighth | 1950 | Stella | Ritch McAdams & Linda McAdams |
Ninth | 1940 | Theo | Jean & Ronald Jahnke |
Tenth | 1880 | Hauttee | Victoria Damant & Linda Garwacki |
2020 Canine Scent Sport (CSS) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 1530 | Maverick | Jayne Meyer |
Second | 1180 | Penny | Jayne Meyer |
Third | 1165 | Ahron | Bonnie McDonald |
Fourth | 1145 | Eli | Paula & Dean Smith |
Fifth | 1080 | Reba | Barbara Bumcrots |
Sixth | 990 | Jasmine | Diane K. Schuler |
Seventh | 925 | Pepper | Paula & Dean Smith |
Eighth | 905 | Copper | Sandi Talerico |
Ninth | 890 | Verena | Lisa Meleski |
Tenth | 870 | Squall | Bobbie Kurivial |
2019 Agility – Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 11530 | Sophie | Jo Weiss |
Second | 11070 | Sadie | Sandie & Jim Bonczyk |
Third | 8880 | Watson | Sandie & Jim Bonczyk |
Fourth | 6900 | Rio | Rolanda Dane |
Fifth | 6680 | Kaiden | Christine Armbrust |
Sixth | 6625 | Sir Lukas | Christine Armbrust |
Seventh | 5295 | Furface | Gale Ryan |
Eighth | 5205 | Bess | Kathleen & Jim Jerse |
Ninth | 5145 | Mimi | Noriko Shimizu & Courtland Yockey |
Tenth | 5115 | Kaioteh | Art Malott |
2019 Agility – Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6495 | Kayleigh | Michelle Melis |
Second | 5805 | Piper | Jeffrey & Donna Wykowski |
Third | 4370 | Boomer | Debra & Gregory Canak |
Fourth | 4310 | Bella | Diane MacEwan |
Fifth | 4235 | Cooper | Debra & Gregory Canak |
Sixth | 3940 | Lyra | Charlotte McAuley |
Seventh | 3920 | Lonna | Kris A Damm |
Eighth | 3605 | Bonnie | Dale Schwemmer |
Ninth | 3595 | Josie | Russell & Cindy Szymek |
Tenth | 3365 | Bentley | Robert & Susanna Weil |
2019 Agility – Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7125 | My-Ty | Rolanda Dane |
Second | 3810 | Sky | Charlotte McAuley |
Third | 3740 | Brody | Cindy Peacock |
Fourth | 3725 | Dolly | Caroline Kuzniak |
Fifth | 3650 | Rosie | John Salamay |
Sixth | 3570 | Jazz | Brenda Russell |
Seventh | 3420 | Stella | Ritch McAdams & Linda McAdams |
Eighth | 2730 | Bug | Beverly Buckley |
Ninth | 2685 | Gidget | Michelle DeSantis Espinola |
Tenth | 2670 | Riley | Shannon Tracy |
2019 Canine Scent Sport (CSS) Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 1420 | Reba | Barbara Bumcrots |
Second | 1030 | Bauer | Vicki Haviland |
Third | 990 | Casey | Julia Brenneman |
Fourth | 880 | Bella | Sherye Wise |
Fifth | 785 | Kylee | Paula & Dean Smith |
Sixth | 775 | Moxie | Sharon Anderson |
Seventh | 730 | Maverick | Jayne Meyer |
Eighth | 715 | Tempo | Sharon Elliott |
Ninth | 705 | Copper | Sandi Talerico |
Tenth | 670 | Mercedes | Lisa Meleski |
2018 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 9680 | Sadie | Sandie & Jim Bonczyk |
Second | 8785 | Sophie | Jo Weiss |
Third | 8245 | Sir Lukas | Christine Armbrust |
Fourth | 6650 | Rio | Rolanda Dane |
Fifth | 5865 | Watson | Sandie & Jim Bonczyk |
Sixth | 5760 | Smokey | LeeAnne Medina |
Seventh | 4970 | Furface | Gale Ryan |
Eighth | 4850 | Kelly | Dennis Erickson |
Ninth | 4820 | Paris | Jennifer Moore |
Tenth | 4750 | Bruiser | Brian Cohen |
2018 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 5540 | Kayleigh | Michelle Melis |
Second | 4800 | Bella | Diane MacEwan |
Third | 3525 | Cooper | Debra & Gregory Canak |
Fourth | 3135 | Lonna | Kris A Damm |
Fifth | 3035 | Lyra | Charlotte McAuley |
Sixth | 2935 | Rafferty | Dawn Hoover |
Seventh | 2590 | Molly | Angela Legg & Edward Carter |
Eighth | 2370 | Zoom | Judy Chandler |
Ninth | 2300 | Layla | Phillip Crabtree |
Tenth | 2275 | Josie | Cheryl & Kendall Cieslinski |
2018 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6780 | My-Ty | Rolanda Dane |
Second | 3685 | Sky | Charlotte McAuley |
Third | 2980 | Eis | Susan Rappillus |
Fourth | 2885 | Jazz | Brenda Russell |
Fifth | 2700 | Lacey | Denise Oldenhoff |
Sixth | 2545 | Alaska | Gladys Pedigo |
Seventh | 2510 | Riley | Shannon Tracy |
Eighth | 2470 | Bug | Beverly Buckley |
Ninth | 2435 | Dolly | Caroline Kuzniak |
Tenth | 2400 | Gidget | Michelle DeSantis Espinola |
2017 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7660 | Motu | Jeffrey & Donna Wykowski |
Second | 7245 | Rio | Rolanda Dane |
Third | 6770 | Sophie | Jo Weiss |
Fourth | 6380 | Lukas | Christine Armbrust |
Fifth | 6160 | Sadie | Sandie & Jim Bonczyk |
Sixth | 5985 | Smokey | LeeAnne Medina |
Seventh | 5550 | Doolin | Denise Corley |
Eighth | 4975 | Paris | Jennifer Moore |
Ninth | 4800 | Rosie | John Salamay |
Tenth | 4795 | Tuck | Jeanette & Brian Hoffman |
2017 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 4095 | Lyra | Charlotte McAuley |
Second | 3845 | Ariel | Christianna Minkiewicz |
Third | 3770 | Sky | Charlotte McAuley |
Fourth | 3740 | Zoom | Jen Rochedieu |
Fifth | 2895 | Fifi | Lucie Winsky |
Sixth | 2805 | Lonna | Kris A Damm |
Seventh | 2645 | Homey | Ruth Ann Stewart |
Eighth | 2625 | Molly | Angela Legg & Edward Carter |
Ninth | 2610 | Ruckus | Jennifer Kieffer |
Tenth | 2555 | Dixie Blu | Beverly LaFleur |
2017 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7260 | My-Ty | Rolanda Dane |
Second | 3390 | Jada | Joni Griffith |
Third | 3350 | Jazz | Brenda Russell |
Fourth | 3340 | Image | Jen Rochedieu |
Fifth | 3140 | McGhee | Wendy Donoghue |
Sixth | 2935 | Eis | Susan Rappillus |
Seventh | 2905 | Nikki | Bonnie & Mike Irwin |
Eighth | 2875 | Anubis | Tracie Karsjens |
Ninth | 2580 | Nadia | Tracie Karsjens |
Tenth | 2275 | Kira | George Abraham |
2016 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 8050 | Dori | Kim Malmer |
Second | 7335 | Sadie | Sandie & Jim Bonczyk |
Third | 7295 | Motu | Jeffrey & Donna Wykowski |
Fourth | 6880 | Lukas | Christine Armbrust |
Fifth | 6275 | Doolin | Denise Corley |
Sixth | 5705 | Jenna | Diane Lauer |
Seventh | 5415 | Grissom | Mary Ann Holder |
Eighth | 4750 | Kayleigh | Michelle Melis |
Ninth | 4530 | Smokey | LeeAnne Medina |
Tenth | 4425 | Miz Bella Boo | Cindi & Dave Capobres |
2016 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6620 | Vivi | Wendy Donoghue |
Second | 5690 | Duchess | Linda Karalambo |
Third | 5330 | Chime | Paula Miloglav-Recco |
Fourth | 3490 | Nasa | Connie Johnson |
Fifth | 3250 | Charlie | Michael Conroy |
Sixth | 3110 | Sky | Charlotte McAuley |
Seventh | 3065 | Homey | Ruth Ann Stewart |
Eighth | 2985 | Mack | Robin Heinecke |
Ninth | 2905 | Spirit | Chari & Mike Hopper |
Tenth | 2895 | Ruckus | Jennifer Kieffer |
2016 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6805 | My-Ty | Rolanda Dane |
Second | 4065 | McGhee | Wendy Donoghue |
Third | 3190 | Jada | Joni Griffith |
Fourth | 2835 | Jagger | Christine Escher |
Fifth | 2685 | Burns | Cherie Gessford |
Sixth | 2615 | Risk | Laura Raymond |
Seventh | 2575 | Papi | Seiss Wagner |
Eighth | 2555 | Willie | Sue Bloom |
Ninth | 2495 | Nadia | Tracie Karsjens |
Tenth | 2460 | Jazz | Brenda Russell |
2015 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7835 | Motu | Jeffrey & Donna Wykowski |
Second | 6370 | Lukas | Christine Armbrust |
Third | 6230 | Doolin | Denise Corley |
Fourth | 5435 | Stella | Richard McAdams & Ronald Rubrecht |
Fifth | 5215 | Jenna | Diane Lauer |
Sixth | 4720 | Bonnie | Dale Schwemmer |
Seventh | 4455 | Sadie | Kimberly Smith |
Eighth | 4375 | Duchess | Linda Karalambo |
Ninth | 4115 | Rufus | Alice Hughey |
Tenth | 4070 | Kayleigh | Michelle Melis |
2015 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7630 | Vivi | Wendy Donoghue |
Second | 4810 | Nasa | Connie Johnson |
Third | 4705 | Star | Rayann Bullock |
Fourth | 3650 | Abby | Kristen Mathieson |
Fifth | 3180 | Charlie | Michael Conroy |
Sixth | 3070 | Deja | Janice Wais |
Seventh | 2815 | Charlie | Barbara & William Tipka |
Eighth | 2800 | Gracie | Michelle & John Balent |
Ninth | 2740 | Rocky | Barbara & William Tipka |
Tenth | 2625 | Mack | Robin Heinecke |
2015 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7755 | My-Ty | Rolanda Dane |
Second | 7385 | Jack | Rolanda Dane |
Third | 5315 | McGhee | Wendy Donoghue |
Fourth | 4825 | Mina | Sherry Merschoff |
Fifth | 3625 | Paris | Barbara Bumcrots |
Sixth | 3595 | Taiko | Michelle & Sean Hewitt |
Seventh | 3255 | Image | Jen Rochedieu |
Eighth | 3060 | Willie | Sue Bloom |
Ninth | 2965 | Crockett | Melissa Schmidt |
Tenth | 2795 | Jada | Joni Griffith |
2014 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7320 | Motu | Jeffrey & Donna Wykowski |
Second | 6600 | Lukas | Christine Armbrust |
Third | 6455 | Doolin | Denise Corley |
Fourth | 5790 | William | Julieanne Bovat |
Fifth | 5305 | Grissom | Mary Ann Holder |
Sixth | 5185 | Stella | Richard McAdams & Ronald Rubrecht |
Seventh | 4825 | Torch | Courtney Huther |
Eighth | 4735 | Tuck | Jeanette & Brian Hoffman |
Ninth | 4700 | Quincy | Sheila Vara |
Tenth | 4580 | Duchess | Linda Karalambo |
2014 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7680 | Jack | Rolanda Dane |
Second | 7430 | Vivi | Wendy Donoghue |
Third | 4760 | Star | Rayann Bullock |
Fourth | 4655 | Chime | Paula Miloglav-Recco |
Fifth | 4255 | Kringle | Nancy Murphy |
Sixth | 4130 | Abby | Kristen Mathieson |
Seventh | 3805 | Taiko | Michelle & Sean Hewitt |
Eighth | 3630 | Foomin | Lisa Zassowski |
Ninth | 3575 | Nasa | Connie Johnson |
Tenth | 3415 | Brexton | Sharon Laufer |
2014 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7165 | My-Ty | Rolanda Dane |
Second | 5665 | Paris | Barbara Bumcrots |
Third | 3590 | Mina | Sherry Merschoff |
Fourth | 3485 | Hetty | Alice Hughey |
Fifth | 3275 | Electra | Paula Miloglav-Recco |
Sixth | 2915 | Farley | Nancy May |
Seventh (tie) | 2905 | Roxxy | Barbara Bumcrots |
Seventh (tie) | 2905 | C.J. | Mike Brownell |
Eighth | 2895 | Crockett | Melissa Schmidt |
Ninth | 2730 | Haley | Sue & Mickey Horn |
Tenth | 2670 | Callie | Kristen Mathieson |
2013 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6245 | Motu | Jeffrey & Donna Wykowski |
Second | 6000 | Doolin | Denise Corley |
Third | 5540 | Duffy | Todd Corley |
Fourth | 5515 | Paris | Jennifer Moore |
Fifth | 5230 | Quincy | Sheila Vara |
Sixth | 5090 | Dolce | Donald & Robin Ross |
Seventh | 5060 | Baron | Nikki Badman |
Eighth | 5025 | Grissom | Mary Ann Holder |
Ninth | 4950 | Lukas | Christine Armbrust |
Tenth | 4895 | Thula | Alice Hughey |
2013 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 6525 | Zelda | Beth Byington |
Second | 6215 | Vivi | Wendy Donoghue |
Third | 5210 | Emmy | Jennifer Baiocco |
Fourth | 4670 | Sally | Tricia Derwinski & Bruce Swaybill |
Fifth | 4650 | Star | Rayann Bullock |
Sixth | 4640 | Hetty | Alice Hughey |
Seventh | 4505 | Abby | Kristen Mathieson |
Eighth | 4355 | Jack | Rolanda Dane |
Ninth | 3825 | Taiko | Michelle & Sean Hewitt |
Tenth | 3625 | Kringle | Nancy Murphy |
2013 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 5465 | Paris | Barbara Bumcrots |
Second | 4690 | Roxxy | Barbara Bumcrots |
Third | 4045 | C.J. | Mike Brownell |
Fourth | 3500 | My-Ty | Rolanda Dane |
Fifth | 3235 | Sailor | Trisha Flanagan |
Sixth | 3205 | Tsunami | Sonja Davis |
Seventh | 2990 | Lucy | Barbara Silverstein |
Eighth | 2900 | Mina | Sherry Merschoff |
Ninth | 2725 | Electra | Paula Miloglav-Recco |
Tenth | 2595 | Roman | Cyndie Enfinger |
2012 Regular/Veterans Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 7095 | Doolin | Denise Corley |
Second | 6145 | Tessie | Trisha Flanagan |
Third | 5575 | Dori | Todd Corley |
Fourth | 5035 | Numa | Donald & Robin Ross |
Fifth | 4925 | Sailor | Trisha Flanagan |
Sixth | 4700 | Paris | Jennifer Moore |
Seventh | 4590 | Grissom | Mary Ann Holder |
Eighth | 4530 | Thula | Alice Hughey |
Ninth | 4320 | Duchess | Linda Karalambo |
Tenth | 4275 | Alaska | Gladys Pedigo |
2012 Enthusiast Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 5770 | Paris | Barbara Bumcrots |
Second | 5405 | Jack | Rolanda Dane |
Third | 4725 | Vivi | Wendy Donoghue |
Fourth | 4705 | Zelda | Beth Byington |
Fifth | 4585 | Sally | Tricia Derwinski & Bruce Swaybill |
Sixth | 3910 | Hetty | Alice Hughey |
Seventh | 3720 | Callie | Kristen Mathieson |
Eighth | 3685 | Foomin | Lisa Zassowski |
Ninth | 3490 | Charlie | Michael Conroy |
Tenth | 3270 | Molly | Pam Clark |
2012 Specialist Year-End Awards | |||
Place | Points | Dog | Owner |
---|---|---|---|
First | 4875 | Lucy | Barbara Silverstein |
Second | 4640 | C.J. | Mike Brownell |
Third | 4140 | Roxxy | Barbara Bumcrots |
Fourth | 3030 | Liz | John & Laura Raymond |
Fifth | 2405 | Electra | Paula Miloglav-Recco |
Sixth | 2330 | Esprit | Gloria Oppmann |
